Comparison Chart
| Falcon Box | Go Mini's | |
|---|---|---|
| Ideal Uses | Construction Sites Industrial Retailers | Residential Moving Business Parks |
| Functionality | On-Site Storage | Moving Container On-Site Storage Off-Site Storage |
| Sizes Available | 40’, 20’ & 10’ | 20’, 16’, 12’ |
Construction | Heavy Duty 16 Gauge Steel | Medium Duty Sheet Metal |
| Aesthetics | Corrugated material | Smooth white surfaces |
| Security | High security | Medium security |
| Doors | Heavy Duty Cargo Doors | Easy to open Rollup doors |
| Interior | Corrugated walls | Tie downs for moving Translucent Roof |
| Financial Options | Rent or Buy | Rent only |
| Customization | Yes | No |
| Get a Quote | Get a Quote |


